Technical information | Unit | Value |
---|---|---|
Ø feed rod (max.) | mm | 23 |
Bar length 1) | mm | 1600 / 3200 / 4200 |
Material bar (min. - max.) | mm | 2 - 23 |
Charging capacity | mm | 235 |
Loading capacity (min. Ø/max. Ø) | St. | 117 at 2 mm/ 10 at 23 mm |
Remaining piece length (max.) | mm | 420 |
Charging time* | s | 15 |
Feed rate | mm/s | 0 - 750 |
Return speed | mm/s | 0 - 750 |
Operating voltage (50/60 Hz)** | V | 3 x 190 - 480 |
Power requirement | kW | 1,5 |
Compressed air connection | Mpa (bar) | 0,6 (6) |
Weight*** | kg | 450 / 550 / 650 |
Speak directly to our sales department or use the contact form for your individual inquiry.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information