Technical information | Unit | Value |
---|---|---|
Ø feed rod (max.) | mm | 38 |
Bar length 1) | mm | 2200 / 3200 / 4200 / 6200 |
Material bar (min. - max.) | mm | 3 - 38 |
Charging capacity | mm | 230 |
Loading capacity (min. Ø/max. Ø) | St. | 76 at 3 mm/ 8 at 26 mm |
Remaining piece length (max.) | mm | 450 |
Charging time* | s | 20 |
Feed rate | mm/s | 0 - 1000 |
Return speed | mm/s | 0 - 2000 |
Operating voltage (50/60 Hz)** | V | 3 x 190 - 480 |
Power requirement | kW | 2 |
Compressed air connection | Mpa (bar) | 0,6 (6) |
Weight*** | kg | 550 / 750 / 1000 / 1500 |
Speak directly to our sales department or use the contact form for your individual inquiry.