Technical information | Unit | Value |
---|---|---|
Ø feed rod (max.) | mm | 45 |
Bar length 1) | mm | 2200 / 3200 / 3800 / 4200 / 6200 |
Material bar (min. - max.) | mm | 4 - 45 |
Charging capacity | mm | 290 |
Loading capacity (min. Ø/max. Ø) | St. | 62 at 4 mm/ 6 at 45 mm |
Remaining piece length (max.) | mm | 450 |
Charging time* | s | 22,5 |
Feed rate | mm/s | 0 - 1000 |
Return speed | mm/s | 0 - 2000 |
Operating voltage (50/60 Hz)** | V | 3 x 190 - 480 |
Power requirement | kW | 2,5 |
Compressed air connection | Mpa (bar) | 0,6 (6) |
Weight*** | kg | - / 1200 / 1300 / 1350 / - |
Stroke machine tool | mm | up to 600 |
Speak directly to our sales department or use the contact form for your individual inquiry.